Attendance Sheet | Download |
Event Form | Download |
Provider Form | Download |
Regulation 14 Amended 2023. | Download |
CPD Speaker Lecturer Form | Download |
Speaker (Abstract form to fill for each event)
Download the application on your phone:
Watch these videos or follow the steps below:
● How to get other help using the App
1 | Nestle Nutrition Institute Africa | |
2 | Subramania Bharati Eye Hospital | |
3 | Clinique Ferrier | |
4 | Skill up Training | |
5 | Advanced Medical Learning ltd | |
6 | Nursing Administration Victoria Hospital | |
7 | Senior and other Nursing Staff Association | |
8 | Academy for integrated & sustainable Development | |
9 | Dr Patrick C. W. C. S. Global Educare Co. Ltd | |
10 | Care and Science Health Diagnostic | |
11 | C-Care Darne floreal | |
12 | C-Care Moka Wellkin | |
13 | A. G. Jeetoo Hospital | |
14 | Dr Bruno Cheong Hospital | |
15 | Queen Elizabeth Hospital | |
16 | SSRN Hospital Region 2 | |
17 | Lady Ramgoolam Mediclinic Vaccination Centre | |
18 | Polytechnic of Mauritius | |
19 | Life Nova plus | |
20 | Life VIVA Medical Clinic | |
21 | Danone Nutricia Africa DNAf | |
22 | Cardiac centre | |
23 | Jawarhalall Nehru Hospital | |
24 | New Souillac Hospital | |
25 | Public Health Nursing Service | |
26 | Nouvelle Clinique Du Bon Pasteur | |
27 | Harm Reduction Unit | |
28 | Unicorn MSJ ltd | |
29 | National Institute Of Sport Medicine | |
30 | Nurses Union | |
31 | Minimally Invasive Surgery Association | |
32 | Mauritius Prison Services | |
33 | Arthemis Curepipe Hospital | |
34 | Association of Anaesthesiologists of Mauritius | |
35 | Aegle Clinic | |
36 | Rotary Club Floreal | |
37 | VisMed Co ltd | |
38 | Mininstry of Health and Wellness |
1 | ALIRAJA Bibi Zaiboon Neshan | ||
2 | ATMARAM Govind | ||
3 | AUROOMOOGUN Louis Michael | ||
4 | BAHADOOR Vidyaprakash | ||
5 | BALLAH Parmanand | ||
6 | BEHARRY PARAY Doorgash | ||
7 | BHAUGREET Ahliavatee | ||
8 | BHEERGOONATH Ganesh | ||
9 | BHUNJUN Kamlesh Singh | ||
10 | BHURTUN Hanish | ||
11 | BISSESSUR Rishideo | ||
12 | BOODHRAM Nandita | ||
13 | BOODOO Beebee Surrifah | ||
14 | BOOJHAWON Ranveer | ||
15 | BUCKTOWAR Vandana Bagri | ||
16 | BUCKUS Rita | ||
17 | BUDHOO Ragnee | ||
18 | BUNDHOO Arvin | ||
19 | CAUSSY Brigitte Estella | ||
20 | CHIKHOREE Veerjayantee | ||
21 | CHINAPIEL Anandun | ||
22 | CHINATAMUNNEE Gawtamee | ||
23 | CHOWRIMOOTOO David | ||
24 | CHUTOO Cassam | ||
25 | DAMREE Aboo Caiyum | ||
26 | DEROCHOONEE Sweetee K. Dhani | ||
27 | DHUNPUTHEEA Subiraj | ||
28 | DHURMAH Krist | ||
29 | DOOKEE Nishal Kumar | ||
30 | DOOKHEE Jugnauth | ||
31 | DOOLOOA Anjalee | ||
32 | DOWLUT Ashvind | ||
33 | EMAMUCK Bibi Safinaz | ||
34 | ERRIAH Balraj | ||
35 | FAGONEE Kevin | ||
36 | FATTEMAMODE Bibi Azirah | ||
37 | Fedally Swaley | ||
38 | FOOLCHAND Dhunraj | ||
39 | GASPARD Marie Noelle Pamela | ||
40 | GAUJEE Dawood Farida Bibi | ||
41 | GOLLAMAULLY Abdool Russhid | ||
42 | GOLLAMAULLY Kumudini | ||
43 | GOPEE Vickas | ||
44 | GOPY-BURTHIA Satyawantee | ||
45 | GOUR Kumarsingh | ||
46 | GUERZA Kamal | ||
47 | HALKHOREE Caramraz | ||
48 | HEERAMUN Ganess Vikash | ||
49 | HURHUNGEE Razwantee | ||
50 | HURPAUL Ranjeetsing | ||
51 | HURRY Sayamrita | ||
52 | ITTOO Anil | ||
53 | JAGAMBRUM Kamila | ||
54 | JAGUTPAL Pradeep Kumar Singh | ||
55 | JEEBASSEEA Hiteicha Singh | ||
56 | JHOTY Sudhir | ||
57 | JHOWRY Tejaswee | ||
58 | JHUREE Vanisha | ||
59 | JOORAWON Aslam | ||
60 | KHADUN Firdosh Begum | ||
61 | KHODABUKUS Ibrahim Beebee Faeza | ||
62 | KOONJOOBEEHARRY RAMKAUN Yashwiny | ||
63 | KUMAR Jayesh TS | ||
64 | LADOUCEUR Natalie | ||
65 | LEKHA-TAUKOORDASS Bameeka | ||
66 | LUTTOO-NUNKOO Priya | ||
67 | MAISTRY Pratima Neeliah | ||
68 | MAKOONA Pinky | ||
69 | MALECK Takun | ||
70 | MANON Marie Joanne Christelle | ||
71 | MATABUDUL Yamal | ||
72 | MATADEEN Raveena Kumari | ||
73 | MAUDHOO Bhavish | ||
74 | MEETHEELESH Kumar Aubeeluck | ||
75 | MEURIER Georges Clarel | ||
76 | MODELLY Kogayashree | ||
77 | MOHEEPUTH Chaytoo Parvatee | ||
78 | MOODLEY Neressa | ||
79 | MOOTEEA Manisha | ||
80 | MOOTOOSAMY Poolay D. | ||
81 | MUDHOO Sharma Vednidhi | ||
82 | MULLIAH Shunjaye | ||
83 | MUNGROO Harilall | ||
84 | MUNGROO Rajkumarsaw | ||
85 | NAGA Kabir Raj Vicky | ||
86 | NOHUR M. Aslam | ||
87 | NOWZADICK Ram | ||
88 | NUND Mohunlall | ||
89 | NURJANDHOA Mitranand | ||
90 | PERSAND Dhunrajsing | ||
91 | PERSAND Lakshmi | ||
92 | PONNOOSAMY Taneebye | ||
93 | POONGAVANAM Loganaden | ||
94 | PORPHIRE Alain Clency | ||
95 | PURRUNSING Yogendranath | ||
96 | PUTTY Hemawtee | ||
97 | RADHAY Jagdish | ||
98 | RAGHOONANANDSINGH Kavirajsingh | ||
99 | RAJAMALA Roopmala | ||
100 | RAMCHURN Ratee | ||
101 | RAMDHANY Dharmeindra | ||
102 | RAMGOOLAM Tirvin | ||
103 | RAMOOGUR Kamal Raj | ||
104 | RAMSAMY Seeday | ||
105 | RAMWODIN Devin Sharma | ||
106 | REESAUL Narendredeo | ||
107 | ROLAND Gilbert | ||
108 | RUGHOO Vimla Kumari | ||
109 | RYAD Joomye | ||
110 | SALABEE Housne Shahina | ||
111 | SEEGOLAM Chandrika | ||
112 | SEETHAMAH Muhammad Muzakkir | ||
113 | SEEWOOSUNGKUR- JAGUTPAL Savitah | ||
114 | SEW Yuval kumarsingh | ||
115 | SK HEERAH Nadim Sairaz | ||
116 | SOOBDIAL Rajcoomaree | ||
117 | SOOKOOL Nitish Raj | ||
118 | SOOPRAMANIEN Mootoosamy | ||
119 | SOPHIE Antoine Nicole | ||
120 | SREENIBAND Lutchmeen | ||
121 | SUGGUN Anil Kumar | ||
122 | SUNNYASSY Sattianand | ||
123 | SUNT Nitish | ||
124 | TACOORSING Sookesh | ||
125 | TEEROVENGADUM Kevin |
No event at the moment. Please check back later.